HK 1612 KOYO-TORR
Replacements
| Photo | Product number | Sizes | Stock |
|---|---|---|---|
|
HK 1612-B*INA | 16X22X12 |
|
Product details from catalogue
Drawings:
| Fw | 16 mm |
| D | 22 mm |
| C | 12 mm |
| C3(min.) | mm |
| r(min.) | 1 mm |
| Basic load ratings : Cr | 7.76 kN |
| Basic load ratings : C0r | 9.72 kN |
| Fatigue load limit : Cu | 1.50 kN |
| Limiting speeds(Grease lub.) | 14000 min-1 |
| Limiting speeds(Oil lub.) | 21000 min-1 |
| Mounting inner ring | JR12x16x12 |
| (Refer.)Mass | 0.012 kg |
