HM 804843/10 KOYO
Net price:
Main warehouse:
46.151 €/pcs
Main warehouse:
On stock
5 pcs
Product details from catalogue
| d | 44.450 mm |
| D | 95.250 mm |
| T | 30.162 mm |
| B | 29.370 mm |
| C | 23.020 mm |
| r(min.) | 3.6 mm |
| r1(min.) | 2.4 mm |
| Basic load ratings : Cr | 130 kN |
| Basic load ratings : C0r | 140 kN |
| Fatigue load limit : Cu | 20.7 kN |
| Limiting speeds(Grease lub.) | 3300 min-1 |
| Limiting speeds(Oil lub.) | 4400 min-1 |
| Load center spread : a | 26.5 mm |
| Constant :e | 0.55 |
| Axial load factors : Y1 | 1.10 |
| Axial load factors : Y0 | 0.60 |
| da | 63.0 mm |
| db | 57.0 mm |
| Da | 81.0 mm |
| Db | 91.0 mm |
| ra(max.) | 3.6 mm |
| rb(max.) | 2.4 mm |
| (Refer.)Mass | 1.02 kg |
