M 804049/10 KOYO
Net price:
Main warehouse:
External stock:
37.016 €/pcs
Main warehouse:
On stock
24 pcs
External stock:
On stock
3 pcs
Next delivery:
2026-10-01 - 28 pcs
Product details from catalogue
| d | 47.625 mm |
| D | 88.900 mm |
| T | 25.400 mm |
| B | 25.400 mm |
| C | 19.050 mm |
| r(min.) | 3.6 mm |
| r1(min.) | 3.2 mm |
| Basic load ratings : Cr | 109 kN |
| Basic load ratings : C0r | 112 kN |
| Fatigue load limit : Cu | 16.6 kN |
| Limiting speeds(Grease lub.) | 4400 min-1 |
| Limiting speeds(Oil lub.) | 5900 min-1 |
| Load center spread : a | 23.6 mm |
| Constant :e | 0.55 |
| Axial load factors : Y1 | 1.10 |
| Axial load factors : Y0 | 0.60 |
| da | 62.0 mm |
| db | 55.0 mm |
| Da | 76.0 mm |
| Db | 85.0 mm |
| ra(max.) | 3.6 mm |
| rb(max.) | 3.2 mm |
| (Refer.)Mass | 0.666 kg |
