WJ-121616 KOYO-TORR
Net price:
Main warehouse:
21.938 €/pcs
Main warehouse:
On stock
4 pcs
Product details from catalogue
Drawings:
| Fw | 19.050 mm |
| Ew | 25.400 mm |
| Bc | 25.40 mm |
| Basic load ratings : Cr | 26.8 kN |
| Basic load ratings : C0r | 37.2 kN |
| Fatigue load limit : Cu | 5.80 kN |
| Limiting speeds(Grease lub.) | 16000 min-1 |
| Limiting speeds(Oil lub.) | 24000 min-1 |
| Shaft dia. : h5 (max.) | 19.050 mm |
| Shaft dia. : h5 (min.) | 19.040 mm |
| Housing bore dia : G6(max.) | 25.420 mm |
| Housing bore dia : G6(min.) | 25.408 mm |
| (Refer.)Mass | 0.023 kg |
