Product details from catalogue Inquiry
529 0435 10 INA
V-Ribbed Belt Set
Schaeffler Stock info
| External stock | 3 PCE |
| List price | 98.98 € |
| Delivery time | 1 week |
OE Numbers
| DACIA | 117204663R |
| DACIA | 119230802R |
| DACIA | 1192308O2R |
| DACIA | 119231474R |
| DACIA | 119231968R |
| DACIA | 7701475193 |
| DACIA | 8200004341 |
| DACIA | 8200071404 |
| DACIA | 8200105896 |
| DACIA | 8200200665 |
| DACIA | 8200206872 |
| DACIA | 8200211989 |
| DACIA | 8200347161 |
| DACIA | 8200357341 |
| DACIA | 8200548109 |
| DACIA | 8200646984 |
| DACIA | 8200714513 |
| DACIA | 8200725951 |
| DACIA | 8200725951D |
| DACIA | 8200725951E |
| DACIA | 8200761529 |
| DACIA | 8200833555 |
| DACIA | 8200833558 |
| DACIA | 8200981266 |
| DACIA | 8201003525 |
| NISSAN | 11720AW300 |
| NISSAN | 1175000Q2E |
| NISSAN | 119230802R |
| NISSAN | 1192308O2R |
| NISSAN | 1192500Q0J |
| NISSAN | 1192500QAE |
| NISSAN | 1192500QAP |
| NISSAN | 119254EB0A |
| NISSAN | 11925AW300 |
| NISSAN | 1192700Q0E |
| NISSAN | 1192700Q0G |
| NISSAN | 1195500Q0A |
| NISSAN | 1195500Q0C |
| NISSAN | 1195500QAA |
| NISSAN | 1195500QAD |
| NISSAN | 1195500QAE |
| NISSAN | 8200725951 |
| NISSAN | 8201003525 |
| OPEL | 4405280 |
| OPEL | 4405281 |
| OPEL | 4413416 |
| OPEL | 4418675 |
| OPEL | 4431739 |
| OPEL | 4433874 |
| OPEL | 4449516 |
| OPEL | 4452226 |
| OPEL | 4452246 |
| OPEL | 4506190 |
| OPEL | 9121113 |
| OPEL | 9121114 |
| OPEL | 9198523 |
| OPEL | 93161221 |
| OPEL | 93161842 |
| OPEL | 93195485 |
| OPEL | 93198194 |
| OPEL | 93198651 |
| OPEL | 93198828 |
| OPEL | 93198833 |
| RENAULT | 117204663R |
| RENAULT | 117206190R |
| RENAULT | 117207944R |
| RENAULT | 119230802R |
| RENAULT | 1192308O2R |
| RENAULT | 119231474R |
| RENAULT | 119231968R |
| RENAULT | 7701475193 |
| RENAULT | 8200004341 |
| RENAULT | 8200071404 |
| RENAULT | 8200105896 |
| RENAULT | 8200200665 |
| RENAULT | 8200206872 |
| RENAULT | 8200211989 |
| RENAULT | 8200347161 |
| RENAULT | 8200357341 |
| RENAULT | 8200548109 |
| RENAULT | 8200646984 |
| RENAULT | 8200714513 |
| RENAULT | 8200725951 |
| RENAULT | 8200725951D |
| RENAULT | 8200725951E |
| RENAULT | 8200761529 |
| RENAULT | 8200833555 |
| RENAULT | 8200833558 |
| RENAULT | 8200981266 |
| RENAULT | 8201003525 |
| RENAULT | 8671019714 |
| VAUXHALL | 4405280 |
| VAUXHALL | 4405281 |
| VAUXHALL | 4413416 |
| VAUXHALL | 4418675 |
| VAUXHALL | 4431739 |
| VAUXHALL | 4433874 |
| VAUXHALL | 4449516 |
| VAUXHALL | 4452226 |
| VAUXHALL | 4452246 |
| VAUXHALL | 4506190 |
| VAUXHALL | 9121113 |
| VAUXHALL | 9121114 |
| VAUXHALL | 9198523 |
| VAUXHALL | 93161221 |
| VAUXHALL | 93161842 |
| VAUXHALL | 93195485 |
| VAUXHALL | 93198194 |
| VAUXHALL | 93198651 |
| VAUXHALL | 93198828 |
| VAUXHALL | 93198833 |
Product details
| Article status | Normal |
| EAN Code | 4014870552374 |
| Delivery unit | 1 |
Article attributes
| Length 1 [mm] | 1,795 |
| Number of ribs | 7 |
| Supplementary Article/Info 2 | Check alternator freewheel clutch & replace if necessary |
| Observe service information | |
| Follow installation instructions | |
| SVHC | No SVHC present! |