WH20 CHALLENGE
Product details from catalogue
WH20
Weld on Hub WH20 (2012)
| Shaft Fixing | WH |
| Shaft Fixing - Outside Diameter (B, A, D) | 95 |
| Shaft Fixing - Distance Thro. (A, D) | 32 |
| Shaft Fixing - Hub Type / Reference | WH20 |
| Shaft Fixing - Bush Number | 2012 |
| Shaft Fixing - Outside Diameter (B, A) | 95 |
| Shaft Fixing - Hub Diameter (F, B) | 90 |
| Shaft Fixing - Hub Diameter (G, C) | 89.5 |
| Shaft Fixing - Plate or Flange Thickness (E) | 12 |
| Shaft Fixing - Shoulder Length (F) | 12 |
| Shaft Fixing - Welding Relief Length (F1) | - |
| Shaft Fixing - Welding Relief Length (X) | - |
| Stock Code | 581-003 |
