NPXC-125-1T CHALLENGE
Product details from catalogue
NPXC-125-1T
NPX Taper Bored Coupling Hub 125 Part 1 (2012)
| Shaft Coupling | NPX |
| Coupling Size | 125 |
| Coupling - Maximum Diameter | 125 |
| Coupling - Nominal / Rated Torque - Nm | 240 |
| Coupling - Max Speed - rev/min | 5000 |
| Coupling - Bush Size | 2012 |
| Coupling - Gap Between Coupling Faces / Flanges | 2 - 4 |
| Coupling - Power At 100 rev/min - kW | 2.51 |
| Coupling - Torque Max - Nm | 720 |
| Coupling - Max Bore Parts 1 and 4 | 50 |
| Coupling - Min. Bore Part 1 | - |
| Coupling - Min. Bore Part 2 | - |
| Coupling - Min. Bore Part 4 | - |
| Coupling - Max. Bore Part 1 | - |
| Coupling - Max. Bore Part 2 | - |
| Coupling - Max. Bore Part 4 | - |
| Coupling - Distance Thro. Part 1 | 32.5 |
| Coupling - Distance Thro. Part 2 | - |
| Coupling - Distance Thro. Part 4 | 32.5 |
| Coupling - Hub Diameter Part 1 | 0 |
| Coupling - Hub Diameter Part 2 | - |
| Coupling - Hub Diameter Part 4 | 100 |
| Coupling - Flange Width Part 3 | - |
| Coupling - Flange Width Part 4 | 18 |
| Coupling - Flange Width Part 1 | 32.5 |
| Coupling - Weight Of Flange Part 1 - kg | 3.05 |
| Coupling - Weight Of Flange Part 2 - kg | - |
| Coupling - Weight Of Flange Part 3 - kg | - |
| Coupling - Weight Of Flange Part 4 - kg | 3.6 |
| Stock Code | 604-097 |
