HRC110INS CHALLENGE
Product details from catalogue
HRC110INS
HRC Coupling Natural Insert 110
| Shaft Coupling | HRC |
| Coupling Size | 110 |
| Coupling - Max Bore Metric | - |
| Coupling - Maximum Diameter | - |
| Coupling - Assembled Length / Total Distance Thro. | - |
| Coupling - Hub Diameter | - |
| Coupling - Nominal / Rated Torque - Nm | - |
| Coupling - Weight Per Piece OR Assembled - Kg | - |
| Coupling - Bush Size | - |
| Coupling - Max Bore Imperial | - |
| Coupling - Shoulder Width | - |
| Coupling - Hub Width | - |
| Coupling - Element Ring Diameter | - |
| Coupling - Element Ring Width | - |
| Coupling - Parallel Misalignment | - |
| Coupling - Assembled Length - FF, FH, HH | - |
| Coupling - Assembled Length - FB, HB | - |
| Coupling - Assembled Length - BB | - |
| Stock Code | 601-0095 |
